|
|
||||||
| ITEM NO. | STAPLES | SIZE (mm) |
STICKS (pcs) |
INNER CARTON (box) |
OUTER CARTON (box) |
|
|
CROWN (A) |
LEG LENGTH (B) |
|||||
| 00100 | No. 10 | 9.4 | 5 | 50 | 20 | 800 |
| 00266 | 26/6 | 12.6 | 6 | 100 | 20 | 600 |
| 00266K | 26/6 | 12.6 | 6 | 209 | 20 | 100 |
| 00268 | 26/8 | 12.6 | 8 | 100 | 60 | 240 |
| 00246 | 24/6 | 12.8 | 6 | 50 | 20 | 400 |
| 00248 | 24/8 | 12.8 | 8 | 100 | 60 | 240 |
| 00B80 | B-8 | 11.5 | 7.2 | 100 | 10 | 500 |
| 00B80K | B-8 | 11.5 | 7.2 | 210 | 10 | 100 |
| 00250 | NO. 25 | 7.18 | 4 | 47 | 20 | 800 |
| 00250K | NO. 25 | 7.18 | 4 | 105 | 25 | 100 |
| 00236 | 23/6 | 12.85 | 6 | 100 | 60 | 240 |
| 00238 | 23/8 | 12.85 | 8 | 100 | 20 | 240 |
| 0023A | 23/10 | 12.85 | 10 | 100 | 20 | 200 |
| 0023D | 23/13 | 12.85 | 13 | 100 | 15 | 150 |
| 0023F | 23/15 | 12.85 | 15 | 100 | 15 | 150 |
| 0023H | 23/17 | 12.85 | 17 | 100 | 20 | 120 |
| 0023K | 23/20 | 12.85 | 20 | 100 | 20 | 120 |
| 0023N | 23/23 | 12.85 | 23 | 100 | 20 | 120 |
| 00536 | 53/6 | 11.4 | 6 | 100 | 40 | 320 |
| 00538 | 53/8 | 11.4 | 8 | 100 | 20 | 240 |
| 0053A | 53/10 | 11.4 | 10 | 100 | 20 | 200 |
| 0053C | 53/12 | 11.4 | 12 | 100 | 20 | 160 |
| 0053E | 53/14 | 11.4 | 14 | 100 | 20 | 160 |
| 00T16 |
Narrow Crown Staples (Arrow®T50® Rapid®140) |
10.6 | 6 | 84 | 20 | 120 |
| 00T18 | 10.6 | 8 | 84 | 20 | 120 | |
| 00T1A | 10.6 | 10 | 84 | 20 | 80 | |
| 00T1C | 10.6 | 12 | 84 | 20 | 80 | |
| 00T1E | 10.6 | 14 | 84 | 20 | 80 | |